Title | Room width (m) | Room length (m) | Room height (m) | No. of doors | No. of windows | bodget estimate |
---|---|---|---|---|---|---|
Bedroom 1 | ||||||
Bedroom 2 | ||||||
Bedroom 3 | ||||||
Bedroom 4 | ||||||
Bedroom 5 | ||||||
Living room | ||||||
Dining room(if seperated) | ||||||
Kitchen | ||||||
Bathroom 1 | ||||||
Bathroom 2 | ||||||
Toilet 1 | ||||||
Toilet 2 | ||||||
laundry | ||||||
Coridor and stairs area | ||||||
other rooms | ||||||
other rooms | ||||||
other rooms | ||||||
other rooms | ||||||
other rooms | ||||||
other rooms | ||||||
Total bodget estimate |