Title | Room width (m) | Room length (m) | Room height (m) | No. of doors | No. of windows | |
---|---|---|---|---|---|---|
Bedroom 1 | ||||||
Bedroom 2 | ||||||
Bedroom 3 | ||||||
Bedroom 4 | ||||||
Bedroom 5 | ||||||
Living room | ||||||
Dining room(if seperated) | ||||||
Kitchen | ||||||
Bathroom 1 | ||||||
Bathroom 2 | ||||||
Toilet 1 | ||||||
Toilet 2 | ||||||
laundry | ||||||
Coridor and stairs area | ||||||
other rooms | ||||||
other rooms | ||||||
other rooms | ||||||
other rooms | ||||||
other rooms | ||||||
other rooms | ||||||
How to use online calculator
The calculator provides budget painting cost.
Budget price calculation assuming application of 2 coats of light colour premium brands paint on all walls and all standard ceilings.
The budget painting price does not include moving or covering furniture, repairing wall damages and painting moldings, since every house has a different type and quantity of moldings and wall damage repair.
Please feel free to contact us for a free and accurate quote